# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
21 | ফাজিলপুর কালী মন্দির | ফাজিলপুর,কোটচাঁদপুর, ঝিনাইদহ | ||||
22 | Fisherman's cremation ground on the south side | shosanghat | shosanghat | ------- | Fisherman's cremation ground on the south side | |
23 | Fazilpur West Shashmanghat | shosanghat | shosanghat | -- | Fazilpur village west side | |
24 | ফাজিলপুর পশ্চিম পাড়া জামে মসজিদ | ফাজিলপুর | ||||
25 | ফাজিলপুর পূর্ব পাড়া জামে মসজিদ | ফাজিলপুর | ||||
26 | ফাজিলপুর বাজার জামে মসজিদ | ফাজিলপুর | ||||
27 | BALABARIA JAME MOSJID | AZIZ | MOUSQE | 9929 | ||
28 | BALABARIAPOSCHIM PARA JAME MOSJID | ALIM | ALIM | 455 | ||
29 | Bagdanga Cemetery Ghat | shosanghat | shosanghat | ----- | Bagadanga field beside the Kopatokha river | |
30 | rangiarpota jame mosjid | MOSJID | MOSJID | ---- | ||
31 | rangiarpota jame mosjid | MOSJID | MOSJID | ----- | ||
32 | SHISHERKUNDU JAME MOSJID | MOUSQE | MOUSQE | ----- | ||
33 | SHISHERKUNDU JAME MOSJID | MOSJID | MOUSQE | ----- | ||
34 | shainbrod bazar mosjid | MOSJID | MOSJID | ------- |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS